| Results | |
| Tournament „POSEIDON 2011” | |
| / Boys / | |
| Players born in 1995- 1996 /Boys / | |
| Place | Team, Country |
| 1 | BC"DUNAV -2007", RUSE, RUSSIA |
| 2 | BC"ETAR-49", VELIKO TURNOVO, BULGARIA |
| 3 | BC YUCETEPESPOR, ANKARA, TURKEY |
| 4 | BC "SVETKAVICA", TARGOVISHTE, BULGARIA |
| 5 | BC "CITY UNIVERSITY", PRAVEC, BULGARIA |
| 6 | CS MIANDRA BUZAU , ROMANIA |
| 7 | BC VOLOGDA, RUSSIA |
| 8 | BC"RAKOVSKI", SEVLIEVO, BULGARIA |
| Players born in /1997- 1998 /Boys / | |
| Place | Team, Country |
| 1 | BC "CITY UNIVERSITY", PRAVEC, BULGARIA |
| 2 | SDUSHOR ¹ 1, AZOV, RUSSIA |
| 3 | BC "DUNAV -2007", RUSE, RUSSIA |
| 4 | BC "SOKOL", LUBNI, UKRAINE |
| 5 | DUSSH ¹ 1,NOVOKUZNECK, RUSSIA |
| 6 | BC MACCABI, BAKU, AZERBAIDJAN |
| 7 | BC"S.A.YASHINA", VELIKI NOVGOROD, RUSSIA |
| 8 | DUSSH ¹ 2, EISK, RUSSIA |
| Players born in /1999- 2000 /Boys / | |
| Place | Team, Country |
| 1 | KSSH "BATUMI", GEORGIA |
| 2 | BC "DUNAV -2007", RUSE, RUSSIA |
| 3 | OKK "JUNIOR", NISH, SERBIA |
| 4 | DUSSH ¹ 1,NOVOKUZNECK, RUSSIA |
| 5 | CS RAPID BUCORESTI, ROMANIA |
| 6 | SDUSHOR ¹ 1, AZOV, RUSSIA |
| 7 | BC"SPORTIST", SVOGE, BULGARIA |
| 8 | DUSSH ¹ 1,NOVOKUZNECK, RUSSIA |
| / Girls / | |
| Players born in 1995- 1996 /Girls / | |
| Place | Team, Country |
| 1 | DUSSH ¹ 2, EISK, RUSSIA |
| 2 | BC"MIRGOROD", MIRGOROD, UKRAINE |
| 3 | BC"RAKOVSKI", SEVLIEVO, BULGARIA |
| 4 | KSDUSSHOR, KIEV, UKRAINE |
| Players born in 1997- 1998 /Girls / | |
| Place | Team, Country |
| 1 | BC "MONTANA 2003", BULGARIA |
| 2 | BC "ASTANA", KAZAHSTAN |
| 3 | SDUSHOR ¹ 2, SAINT PETERSBURG |
| 4 | DUSSH ¹ 1,NOVOKUZNECK, RUSSIA |
| 5 | ABC BUCURESTI RAPTORS , ROMANIA |
| 6 | SDUSHOR ¹ 1, AZOV, RUSSIA |
| 7 | KSDUSSHOR, KIEV, UKRAINE |
| Players born in 1999- 2000 /Girls / | |
| Place | Team, Country |
| 1 | BC"MONTANA 2003", BULGARIA |
| 2 | BC"ASTANA", KAZAHSTAN |